脑氧肌氧传感器芯片
产品参数:
Name  | Model  | RED  | RED  | IR  | IR  | IR  | IR  | Package  | 
Multi Emitters  | HL5050-6P071W  | 660  | 690  | 730  | 810  | 880  | 895  | 6Pin, COB  | 
■Absolute Maximum Ratings (Ta= 25℃)
Parameter  | Symbol  | Max.  | Unit  | Note  | 
Power Dissipation  | Pd  | 60  | mW  | ---  | 
Forward Current  | IF  | 20  | mA  | ---  | 
Peak Forward Current  | IFP  | 100  | mA  | 1/10 Duty cycle,0.1ms pulse width  | 
Reverse Voltage  | VR  | 5  | V  | ---  | 
Operating Temperature  | T0pr  | -25~+85  | ℃  | ---  | 
Storage Temperature  | TStg  | -40~+100  | ℃  | ---  | 
Soldering Temperature  | TS01  | 260  | ℃  | 260℃ for 3 Seconds  | 
■Electrical/Optical Characteristics (Ta= 25℃)
Parameter  | Symbol  | Min.  | Typ.  | Max.  | Units  | Test Conditions  | ||||||
660  | 690  | 730  | 660  | 690  | 730  | 660  | 690  | 730  | ||||
Forward Voltage  | VF  | 1.8  | 1.8  | 1.5  | 1.9  | 1.9  | 1.70  | 2.4  | 2.4  | --  | V  | IF=20mA  | 
Reverse Current  | IR  | -  | --  | --  | --  | --  | --  | 10  | 10  | 10  | uA  | VR=5V  | 
Radiant Power  | Po  | 8  | --  | --  | 11  | 12  | 9  | 13  | 15  | 11  | mW  | IF=20mA  | 
Peak Wavelength  | λp  | --  | --  | --  | 663  | 690  | 730  | --  | --  | --  | nm  | IF=20mA  | 
Spectral Line Half-width  | Δλ  | --  | --  | --  | 70  | 50  | 30  | --  | --  | --  | nm  | IF=20mA  | 
Parameter  | Symbol  | Min.  | Typ.  | Max.  | Units  | Test Conditions  | ||||||
810  | 880  | 895  | 810  | 880  | 895  | 810  | 880  | 895  | ||||
Forward Voltage  | VF  | --  | --  | --  | 1.55  | 1.39  | 1.35  | --  | --  | --  | V  | IF=20mA  | 
Reverse Current  | IR  | --  | --  | --  | --  | --  | --  | 10  | 10  | 10  | uA  | VR=5V  | 
Radiant Power  | Po  | 7  | 5  | 1.5  | 10  | 7  | 2.5  | 12  | 10  | 4  | mW  | IF=20mA  | 
Peak Wavelength  | λp  | --  | --  | --  | 810  | 880  | 895  | --  | --  | --  | nm  | IF=20mA  | 
Spectral Line Half-width  | Δλ  | --  | 
  | 
  | 40  | 40  | 75  | --  | 
  | 
  | nm  | IF=20mA  | 


